News
Poll Results Of Annual General Meeting Held On 28 November 2022
BackNov 28, 2022
Announcement Title | Annual General Meeting |
Date & Time of Broadcast | Nov 28, 2022 17:39 |
Status | Replace |
Announcement Reference | SG221110MEETT44W |
Submitted By (Co./ Ind. Name) | Dato' Sri Pek Kok Sam |
Designation | Managing Director |
Financial Year End | 31/07/2022 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the attached Presentation Slides and Results of Annual General Meeting held on 28 November 2022. |
Additional Text | This announcement has been reviewed by the Company's Sponsor, PrimePartners Corporate Finance Pte. Ltd. (the "Sponsor"). |
Additional Text | It has not been examined or approved by the Singapore Exchange Securities Trading Limited (the "Exchange") and the Exchange assumes no responsibility for the contents of this document, including the correctness of any of the statements or opinions made or reports contained in this document. |
Additional Text | The contact person for the Sponsor is Mr Shervyn Essex, 16 Collyer Quay, #10-00 Collyer Quay Centre, Singapore 049318, sponsorship@ppcf.com.sg. |
Event Dates | |
Meeting Date and Time | 28/11/2022 10:00:00 |
Response Deadline Date | 25/11/2022 10:00:00 |
Event Venue(s) | |
Place | |
Venue(s) | Venue details |
Meeting Venue | Suntec Singapore Convention & Exhibition Centre, Level 3, Room 334 |
Attachments
- Notice Of AGM (Size: 60,427 bytes)
- Proxy Form (Size: 43,197 bytes)
- Presentation (Size: 13,990,944 bytes)
- Poll Results (Size: 462,533 bytes)