Historical Price
Historical price from Oct 14, 2025 to Jan 08, 2026
Download historical price in CSV/Excel format
| Date | Open | High | Low | Close | Volume | Adjusted Close a |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (24/12/2025 to 08/01/2026) |
0.400 | 0.435 | 0.390 | 0.420 | 395,100 | 0.420 |
| Previous 2 weeks (10/12/2025 to 23/12/2025) |
0.430 | 0.430 | 0.400 | 0.400 | 47,600 | 0.400 |
| Previous 4 weeks (12/11/2025 to 09/12/2025) |
0.440 | 0.465 | 0.405 | 0.430 | 418,700 | 0.430 |
| Daily Historical Data | ||||||
| 08/01/2026 | 0.435 | 0.435 | 0.420 | 0.420 | 123,100 | 0.420 |
| 07/01/2026 | 0.420 | 0.430 | 0.420 | 0.430 | 63,900 | 0.430 |
| 06/01/2026 | 0.430 | 0.430 | 0.425 | 0.430 | 74,800 | 0.430 |
| 05/01/2026 | 0.430 | 0.430 | 0.430 | 0.430 | 9,900 | 0.430 |
| 02/01/2026 | - | - | - | - | 0 | - |
| 31/12/2025 | 0.420 | 0.420 | 0.420 | 0.420 | 11,000 | 0.420 |
| 30/12/2025 | 0.415 | 0.415 | 0.415 | 0.415 | 18,000 | 0.415 |
| 29/12/2025 | 0.400 | 0.415 | 0.400 | 0.415 | 84,400 | 0.415 |
| 26/12/2025 | 0.390 | 0.390 | 0.390 | 0.390 | 10,000 | 0.390 |
| 24/12/2025 | - | - | - | - | 0 | - |
| 23/12/2025 | 0.410 | 0.410 | 0.400 | 0.400 | 7,400 | 0.400 |
| 22/12/2025 | 0.410 | 0.410 | 0.410 | 0.410 | 1,200 | 0.410 |
| 19/12/2025 | - | - | - | - | 0 | - |
| 18/12/2025 | - | - | - | - | 0 | - |
| 17/12/2025 | - | - | - | - | 0 | - |
| 16/12/2025 | - | - | - | - | 0 | - |
| 15/12/2025 | - | - | - | - | 0 | - |
| 12/12/2025 | 0.415 | 0.430 | 0.410 | 0.410 | 16,800 | 0.410 |
| 11/12/2025 | 0.420 | 0.420 | 0.420 | 0.420 | 22,200 | 0.420 |
| 10/12/2025 | - | - | - | - | 0 | - |
| 09/12/2025 | 0.430 | 0.430 | 0.430 | 0.430 | 10,000 | 0.430 |
| 08/12/2025 | 0.420 | 0.420 | 0.420 | 0.420 | 2,200 | 0.420 |
| 05/12/2025 | 0.410 | 0.410 | 0.410 | 0.410 | 100 | 0.410 |
| 04/12/2025 | - | - | - | - | 0 | - |
| 03/12/2025 | 0.410 | 0.410 | 0.410 | 0.410 | 4,000 | 0.410 |
| 02/12/2025 | - | - | - | - | 0 | - |
| 01/12/2025 | 0.415 | 0.415 | 0.415 | 0.415 | 10,000 | 0.415 |
| 28/11/2025 | 0.415 | 0.415 | 0.415 | 0.415 | 3,800 | 0.415 |
| 27/11/2025 | - | - | - | - | 0 | - |
| 26/11/2025 | - | - | - | - | 0 | - |
| 25/11/2025 | 0.430 | 0.440 | 0.430 | 0.435 | 156,700 | 0.435 |
| 24/11/2025 | 0.410 | 0.430 | 0.410 | 0.430 | 2,000 | 0.430 |
| 21/11/2025 | 0.410 | 0.410 | 0.410 | 0.410 | 76,100 | 0.410 |
| 20/11/2025 | 0.405 | 0.410 | 0.405 | 0.410 | 200 | 0.410 |
| 19/11/2025 | - | - | - | - | 0 | - |
| 18/11/2025 | - | - | - | - | 0 | - |
| 17/11/2025 | 0.425 | 0.465 | 0.425 | 0.455 | 111,400 | 0.455 |
| 14/11/2025 | 0.415 | 0.430 | 0.410 | 0.415 | 34,300 | 0.415 |
| 13/11/2025 | 0.435 | 0.435 | 0.435 | 0.435 | 4,800 | 0.435 |
| 12/11/2025 | 0.440 | 0.440 | 0.440 | 0.440 | 3,100 | 0.440 |
| 11/11/2025 | 0.435 | 0.440 | 0.435 | 0.440 | 225,500 | 0.440 |
| 10/11/2025 | 0.415 | 0.415 | 0.415 | 0.415 | 1,000 | 0.415 |
| 07/11/2025 | - | - | - | - | 0 | - |
| 06/11/2025 | 0.415 | 0.415 | 0.415 | 0.415 | 10,000 | 0.415 |
| 05/11/2025 | 0.420 | 0.420 | 0.410 | 0.420 | 92,500 | 0.420 |
| 04/11/2025 | 0.430 | 0.430 | 0.420 | 0.425 | 33,000 | 0.425 |
| 03/11/2025 | 0.430 | 0.435 | 0.425 | 0.425 | 265,900 | 0.425 |
| 31/10/2025 | 0.450 | 0.450 | 0.430 | 0.435 | 131,900 | 0.435 |
| 30/10/2025 | 0.460 | 0.460 | 0.450 | 0.450 | 371,800 | 0.450 |
| 29/10/2025 | 0.435 | 0.470 | 0.435 | 0.465 | 341,800 | 0.465 |
| 28/10/2025 | 0.480 | 0.485 | 0.430 | 0.430 | 167,000 | 0.430 |
| 27/10/2025 | 0.470 | 0.480 | 0.470 | 0.480 | 56,800 | 0.480 |
| 24/10/2025 | 0.455 | 0.455 | 0.450 | 0.450 | 26,300 | 0.450 |
| 23/10/2025 | 0.425 | 0.440 | 0.425 | 0.440 | 47,600 | 0.440 |
| 22/10/2025 | 0.425 | 0.425 | 0.425 | 0.425 | 20,200 | 0.425 |
| 21/10/2025 | 0.430 | 0.430 | 0.415 | 0.425 | 40,800 | 0.425 |
| 17/10/2025 | 0.435 | 0.435 | 0.430 | 0.430 | 12,800 | 0.430 |
| 16/10/2025 | 0.435 | 0.435 | 0.425 | 0.435 | 84,000 | 0.435 |
| 15/10/2025 | 0.430 | 0.435 | 0.425 | 0.430 | 90,000 | 0.430 |
| 14/10/2025 | 0.435 | 0.435 | 0.430 | 0.430 | 14,800 | 0.430 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation

