Historical Price
Historical price from Aug 28, 2024 to Nov 20, 2024
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (07/11/2024 to 20/11/2024) |
0.400 | 0.430 | 0.375 | 0.430 | 595,600 | 0.430 |
Previous 2 weeks (23/10/2024 to 06/11/2024) |
0.410 | 0.410 | 0.395 | 0.400 | 126,400 | 0.400 |
Previous 4 weeks (25/09/2024 to 22/10/2024) |
0.360 | 0.410 | 0.350 | 0.410 | 104,600 | 0.410 |
Daily Historical Data | ||||||
20/11/2024 | 0.430 | 0.430 | 0.430 | 0.430 | 500 | 0.430 |
19/11/2024 | 0.405 | 0.420 | 0.400 | 0.420 | 233,800 | 0.420 |
18/11/2024 | 0.430 | 0.430 | 0.430 | 0.430 | 17,400 | 0.430 |
15/11/2024 | 0.415 | 0.430 | 0.415 | 0.430 | 4,300 | 0.430 |
14/11/2024 | 0.405 | 0.405 | 0.400 | 0.405 | 255,000 | 0.405 |
13/11/2024 | 0.405 | 0.405 | 0.405 | 0.405 | 11,000 | 0.405 |
12/11/2024 | 0.405 | 0.405 | 0.405 | 0.405 | 800 | 0.405 |
11/11/2024 | 0.390 | 0.390 | 0.390 | 0.390 | 25,000 | 0.390 |
08/11/2024 | 0.400 | 0.400 | 0.375 | 0.390 | 27,500 | 0.390 |
07/11/2024 | 0.400 | 0.400 | 0.400 | 0.400 | 20,300 | 0.400 |
06/11/2024 | - | - | - | - | 0 | - |
05/11/2024 | 0.405 | 0.405 | 0.395 | 0.400 | 22,900 | 0.400 |
04/11/2024 | 0.405 | 0.405 | 0.400 | 0.405 | 16,400 | 0.405 |
01/11/2024 | 0.410 | 0.410 | 0.410 | 0.410 | 7,000 | 0.410 |
30/10/2024 | 0.410 | 0.410 | 0.410 | 0.410 | 400 | 0.410 |
29/10/2024 | - | - | - | - | 0 | - |
28/10/2024 | 0.410 | 0.410 | 0.410 | 0.410 | 1,000 | 0.410 |
25/10/2024 | 0.410 | 0.410 | 0.410 | 0.410 | 24,000 | 0.410 |
24/10/2024 | 0.410 | 0.410 | 0.410 | 0.410 | 24,000 | 0.410 |
23/10/2024 | 0.410 | 0.410 | 0.410 | 0.410 | 30,700 | 0.410 |
22/10/2024 | - | - | - | - | 0 | - |
21/10/2024 | - | - | - | - | 0 | - |
18/10/2024 | 0.400 | 0.410 | 0.400 | 0.410 | 9,600 | 0.410 |
17/10/2024 | 0.400 | 0.400 | 0.395 | 0.395 | 11,000 | 0.395 |
16/10/2024 | 0.385 | 0.390 | 0.385 | 0.390 | 15,100 | 0.390 |
15/10/2024 | 0.385 | 0.385 | 0.385 | 0.385 | 1,000 | 0.385 |
14/10/2024 | 0.385 | 0.385 | 0.380 | 0.380 | 15,300 | 0.380 |
11/10/2024 | - | - | - | - | 0 | - |
10/10/2024 | - | - | - | - | 0 | - |
09/10/2024 | 0.385 | 0.385 | 0.385 | 0.385 | 11,500 | 0.385 |
08/10/2024 | 0.385 | 0.385 | 0.385 | 0.385 | 2,000 | 0.385 |
07/10/2024 | - | - | - | - | 0 | - |
04/10/2024 | - | - | - | - | 0 | - |
03/10/2024 | 0.380 | 0.380 | 0.375 | 0.375 | 8,100 | 0.375 |
02/10/2024 | - | - | - | - | 0 | - |
01/10/2024 | 0.380 | 0.380 | 0.380 | 0.380 | 1,000 | 0.380 |
30/09/2024 | - | - | - | - | 0 | - |
27/09/2024 | 0.350 | 0.380 | 0.350 | 0.380 | 20,100 | 0.380 |
26/09/2024 | 0.360 | 0.360 | 0.360 | 0.360 | 9,900 | 0.360 |
25/09/2024 | - | - | - | - | 0 | - |
24/09/2024 | 0.370 | 0.370 | 0.360 | 0.360 | 15,300 | 0.360 |
23/09/2024 | - | - | - | - | 0 | - |
20/09/2024 | 0.350 | 0.375 | 0.350 | 0.370 | 14,700 | 0.370 |
19/09/2024 | - | - | - | - | 0 | - |
18/09/2024 | - | - | - | - | 0 | - |
17/09/2024 | - | - | - | - | 0 | - |
16/09/2024 | - | - | - | - | 0 | - |
13/09/2024 | - | - | - | - | 0 | - |
12/09/2024 | 0.350 | 0.350 | 0.350 | 0.350 | 9,700 | 0.350 |
11/09/2024 | - | - | - | - | 0 | - |
10/09/2024 | - | - | - | - | 0 | - |
09/09/2024 | - | - | - | - | 0 | - |
06/09/2024 | - | - | - | - | 0 | - |
05/09/2024 | 0.375 | 0.385 | 0.350 | 0.350 | 32,600 | 0.350 |
04/09/2024 | 0.375 | 0.375 | 0.375 | 0.375 | 2,800 | 0.375 |
03/09/2024 | - | - | - | - | 0 | - |
02/09/2024 | 0.400 | 0.400 | 0.380 | 0.385 | 19,200 | 0.385 |
30/08/2024 | - | - | - | - | 0 | - |
29/08/2024 | 0.400 | 0.400 | 0.400 | 0.400 | 700 | 0.400 |
28/08/2024 | - | - | - | - | 0 | - |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation