Historical Price
Historical price from Jul 12, 2024 to Oct 04, 2024
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (23/09/2024 to 04/10/2024) |
0.370 | 0.380 | 0.350 | 0.375 | 54,400 | 0.375 |
Previous 2 weeks (09/09/2024 to 20/09/2024) |
0.350 | 0.375 | 0.350 | 0.370 | 24,400 | 0.370 |
Previous 4 weeks (12/08/2024 to 06/09/2024) |
0.460 | 0.470 | 0.350 | 0.350 | 181,700 | 0.350 |
Daily Historical Data | ||||||
04/10/2024 | - | - | - | - | 0 | - |
03/10/2024 | 0.380 | 0.380 | 0.375 | 0.375 | 8,100 | 0.375 |
02/10/2024 | - | - | - | - | 0 | - |
01/10/2024 | 0.380 | 0.380 | 0.380 | 0.380 | 1,000 | 0.380 |
30/09/2024 | - | - | - | - | 0 | - |
27/09/2024 | 0.350 | 0.380 | 0.350 | 0.380 | 20,100 | 0.380 |
26/09/2024 | 0.360 | 0.360 | 0.360 | 0.360 | 9,900 | 0.360 |
25/09/2024 | - | - | - | - | 0 | - |
24/09/2024 | 0.370 | 0.370 | 0.360 | 0.360 | 15,300 | 0.360 |
23/09/2024 | - | - | - | - | 0 | - |
20/09/2024 | 0.350 | 0.375 | 0.350 | 0.370 | 14,700 | 0.370 |
19/09/2024 | - | - | - | - | 0 | - |
18/09/2024 | - | - | - | - | 0 | - |
17/09/2024 | - | - | - | - | 0 | - |
16/09/2024 | - | - | - | - | 0 | - |
13/09/2024 | - | - | - | - | 0 | - |
12/09/2024 | 0.350 | 0.350 | 0.350 | 0.350 | 9,700 | 0.350 |
11/09/2024 | - | - | - | - | 0 | - |
10/09/2024 | - | - | - | - | 0 | - |
09/09/2024 | - | - | - | - | 0 | - |
06/09/2024 | - | - | - | - | 0 | - |
05/09/2024 | 0.375 | 0.385 | 0.350 | 0.350 | 32,600 | 0.350 |
04/09/2024 | 0.375 | 0.375 | 0.375 | 0.375 | 2,800 | 0.375 |
03/09/2024 | - | - | - | - | 0 | - |
02/09/2024 | 0.400 | 0.400 | 0.380 | 0.385 | 19,200 | 0.385 |
30/08/2024 | - | - | - | - | 0 | - |
29/08/2024 | 0.400 | 0.400 | 0.400 | 0.400 | 700 | 0.400 |
28/08/2024 | - | - | - | - | 0 | - |
27/08/2024 | - | - | - | - | 0 | - |
26/08/2024 | 0.390 | 0.390 | 0.390 | 0.390 | 28,100 | 0.390 |
23/08/2024 | 0.395 | 0.395 | 0.395 | 0.395 | 10,700 | 0.395 |
22/08/2024 | 0.385 | 0.385 | 0.385 | 0.385 | 20,000 | 0.385 |
21/08/2024 | 0.400 | 0.405 | 0.400 | 0.400 | 26,000 | 0.400 |
20/08/2024 | - | - | - | - | 0 | - |
19/08/2024 | - | - | - | - | 0 | - |
16/08/2024 | 0.460 | 0.460 | 0.460 | 0.460 | 1,000 | 0.460 |
15/08/2024 | 0.445 | 0.470 | 0.445 | 0.470 | 22,500 | 0.470 |
14/08/2024 | 0.445 | 0.445 | 0.445 | 0.445 | 3,100 | 0.445 |
13/08/2024 | 0.430 | 0.430 | 0.430 | 0.430 | 15,000 | 0.430 |
12/08/2024 | - | - | - | - | 0 | - |
08/08/2024 | - | - | - | - | 0 | - |
07/08/2024 | 0.460 | 0.460 | 0.460 | 0.460 | 2,700 | 0.460 |
06/08/2024 | 0.455 | 0.455 | 0.455 | 0.455 | 1,000 | 0.455 |
05/08/2024 | 0.450 | 0.450 | 0.435 | 0.435 | 4,000 | 0.435 |
02/08/2024 | 0.455 | 0.455 | 0.455 | 0.455 | 4,000 | 0.455 |
01/08/2024 | 0.450 | 0.450 | 0.450 | 0.450 | 52,000 | 0.450 |
31/07/2024 | 0.450 | 0.450 | 0.450 | 0.450 | 1,000 | 0.450 |
30/07/2024 | - | - | - | - | 0 | - |
29/07/2024 | - | - | - | - | 0 | - |
26/07/2024 | - | - | - | - | 0 | - |
25/07/2024 | 0.450 | 0.450 | 0.450 | 0.450 | 6,000 | 0.450 |
24/07/2024 | - | - | - | - | 0 | - |
23/07/2024 | 0.460 | 0.460 | 0.460 | 0.460 | 5,000 | 0.460 |
22/07/2024 | 0.460 | 0.465 | 0.455 | 0.455 | 11,800 | 0.455 |
19/07/2024 | 0.470 | 0.470 | 0.470 | 0.470 | 900 | 0.470 |
18/07/2024 | 0.460 | 0.460 | 0.450 | 0.455 | 20,800 | 0.455 |
17/07/2024 | 0.470 | 0.470 | 0.470 | 0.470 | 5,000 | 0.470 |
16/07/2024 | - | - | - | - | 0 | - |
15/07/2024 | - | - | - | - | 0 | - |
12/07/2024 | 0.460 | 0.470 | 0.460 | 0.470 | 8,100 | 0.470 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation