Historical Price
Historical price from Mar 08, 2023 to Jun 01, 2023
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (19/05/2023 to 01/06/2023) |
0.700 | 0.740 | 0.640 | 0.740 | 91,400 | 0.740 |
Previous 2 weeks (05/05/2023 to 18/05/2023) |
0.795 | 0.795 | 0.700 | 0.700 | 468,000 | 0.700 |
Previous 4 weeks (05/04/2023 to 04/05/2023) |
0.815 | 0.980 | 0.665 | 0.790 | 4,594,500 | 0.790 |
Daily Historical Data | ||||||
01/06/2023 | 0.700 | 0.740 | 0.700 | 0.740 | 7,000 | 0.740 |
31/05/2023 | - | - | - | - | 0 | - |
30/05/2023 | 0.650 | 0.655 | 0.640 | 0.650 | 47,700 | 0.650 |
29/05/2023 | 0.690 | 0.690 | 0.680 | 0.690 | 6,000 | 0.690 |
26/05/2023 | 0.700 | 0.700 | 0.700 | 0.700 | 1,500 | 0.700 |
25/05/2023 | - | - | - | - | 0 | - |
24/05/2023 | 0.740 | 0.740 | 0.740 | 0.740 | 4,000 | 0.740 |
23/05/2023 | 0.700 | 0.725 | 0.700 | 0.725 | 20,000 | 0.725 |
22/05/2023 | 0.720 | 0.735 | 0.720 | 0.735 | 5,200 | 0.735 |
19/05/2023 | - | - | - | - | 0 | - |
18/05/2023 | - | - | - | - | 0 | - |
17/05/2023 | 0.700 | 0.700 | 0.700 | 0.700 | 4,000 | 0.700 |
16/05/2023 | - | - | - | - | 0 | - |
15/05/2023 | - | - | - | - | 0 | - |
12/05/2023 | 0.750 | 0.750 | 0.750 | 0.750 | 10,000 | 0.750 |
11/05/2023 | 0.725 | 0.750 | 0.725 | 0.750 | 1,800 | 0.750 |
10/05/2023 | 0.740 | 0.765 | 0.735 | 0.740 | 119,300 | 0.740 |
09/05/2023 | 0.750 | 0.750 | 0.750 | 0.750 | 1,900 | 0.750 |
08/05/2023 | 0.755 | 0.755 | 0.750 | 0.750 | 111,000 | 0.750 |
05/05/2023 | 0.795 | 0.795 | 0.770 | 0.770 | 220,000 | 0.770 |
04/05/2023 | - | - | - | - | 0 | - |
03/05/2023 | 0.780 | 0.790 | 0.780 | 0.790 | 112,600 | 0.790 |
02/05/2023 | 0.750 | 0.760 | 0.750 | 0.750 | 57,700 | 0.750 |
28/04/2023 | 0.770 | 0.770 | 0.750 | 0.750 | 49,300 | 0.750 |
27/04/2023 | 0.795 | 0.800 | 0.780 | 0.790 | 110,000 | 0.790 |
26/04/2023 | 0.790 | 0.800 | 0.770 | 0.800 | 202,600 | 0.800 |
25/04/2023 | 0.745 | 0.785 | 0.745 | 0.765 | 307,100 | 0.765 |
24/04/2023 | 0.720 | 0.745 | 0.700 | 0.710 | 131,700 | 0.710 |
21/04/2023 | 0.715 | 0.715 | 0.705 | 0.705 | 8,000 | 0.705 |
20/04/2023 | 0.685 | 0.750 | 0.685 | 0.750 | 29,000 | 0.750 |
19/04/2023 | 0.755 | 0.755 | 0.665 | 0.685 | 193,300 | 0.685 |
18/04/2023 | 0.865 | 0.880 | 0.760 | 0.770 | 938,000 | 0.770 |
17/04/2023 | - | - | - | - | 0 | - |
14/04/2023 | 0.910 | 0.910 | 0.820 | 0.820 | 266,600 | 0.820 |
13/04/2023 | 0.955 | 0.955 | 0.925 | 0.925 | 105,700 | 0.925 |
12/04/2023 | 0.965 | 0.970 | 0.900 | 0.960 | 457,400 | 0.960 |
11/04/2023 | 0.980 | 0.980 | 0.960 | 0.970 | 330,600 | 0.970 |
10/04/2023 | 0.900 | 0.980 | 0.900 | 0.970 | 959,900 | 0.970 |
06/04/2023 | 0.830 | 0.900 | 0.810 | 0.895 | 239,000 | 0.895 |
05/04/2023 | 0.815 | 0.820 | 0.805 | 0.810 | 96,000 | 0.810 |
04/04/2023 | 0.820 | 0.820 | 0.790 | 0.810 | 161,900 | 0.810 |
03/04/2023 | 0.700 | 0.830 | 0.700 | 0.800 | 598,900 | 0.800 |
31/03/2023 | 0.640 | 0.680 | 0.635 | 0.680 | 286,700 | 0.680 |
30/03/2023 | 0.600 | 0.635 | 0.600 | 0.635 | 81,300 | 0.635 |
29/03/2023 | 0.615 | 0.620 | 0.615 | 0.620 | 38,800 | 0.620 |
28/03/2023 | 0.600 | 0.615 | 0.595 | 0.615 | 64,100 | 0.615 |
27/03/2023 | - | - | - | - | 0 | - |
24/03/2023 | 0.600 | 0.600 | 0.600 | 0.600 | 232,100 | 0.600 |
23/03/2023 | 0.595 | 0.600 | 0.595 | 0.600 | 12,500 | 0.600 |
22/03/2023 | 0.595 | 0.600 | 0.595 | 0.595 | 90,300 | 0.595 |
21/03/2023 | 0.600 | 0.600 | 0.595 | 0.595 | 24,400 | 0.595 |
20/03/2023 | - | - | - | - | 0 | - |
17/03/2023 | 0.600 | 0.615 | 0.600 | 0.610 | 30,400 | 0.610 |
16/03/2023 | 0.620 | 0.620 | 0.595 | 0.610 | 37,600 | 0.610 |
15/03/2023 | 0.620 | 0.620 | 0.620 | 0.620 | 12,000 | 0.620 |
14/03/2023 | 0.600 | 0.600 | 0.595 | 0.595 | 4,000 | 0.595 |
13/03/2023 | - | - | - | - | 0 | - |
10/03/2023 | 0.600 | 0.600 | 0.600 | 0.600 | 12,000 | 0.600 |
09/03/2023 | 0.600 | 0.600 | 0.595 | 0.600 | 16,500 | 0.600 |
08/03/2023 | 0.610 | 0.610 | 0.595 | 0.605 | 35,200 | 0.605 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation