Historical Price
Historical price from Feb 05, 2026 to May 05, 2026
Download historical price in CSV/Excel format
| Date | Open | High | Low | Close | Volume | Adjusted Close a |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (21/04/2026 to 05/05/2026) |
0.440 | 0.470 | 0.420 | 0.450 | 889,400 | 0.450 |
| Previous 2 weeks (07/04/2026 to 20/04/2026) |
0.405 | 0.440 | 0.405 | 0.440 | 278,600 | 0.440 |
| Previous 4 weeks (09/03/2026 to 06/04/2026) |
0.460 | 0.480 | 0.405 | 0.405 | 1,306,800 | 0.405 |
| Daily Historical Data | ||||||
| 05/05/2026 | 0.455 | 0.455 | 0.440 | 0.450 | 16,400 | 0.450 |
| 04/05/2026 | 0.430 | 0.455 | 0.425 | 0.435 | 337,300 | 0.435 |
| 30/04/2026 | 0.455 | 0.470 | 0.430 | 0.430 | 427,300 | 0.430 |
| 29/04/2026 | 0.430 | 0.430 | 0.425 | 0.425 | 10,500 | 0.425 |
| 28/04/2026 | 0.435 | 0.435 | 0.430 | 0.430 | 13,900 | 0.430 |
| 27/04/2026 | 0.430 | 0.430 | 0.425 | 0.425 | 20,500 | 0.425 |
| 24/04/2026 | - | - | - | - | 0 | - |
| 23/04/2026 | 0.430 | 0.430 | 0.430 | 0.430 | 10,000 | 0.430 |
| 22/04/2026 | 0.420 | 0.420 | 0.420 | 0.420 | 53,500 | 0.420 |
| 21/04/2026 | - | - | - | - | 0 | - |
| 20/04/2026 | 0.435 | 0.440 | 0.435 | 0.440 | 18,000 | 0.440 |
| 17/04/2026 | - | - | - | - | 0 | - |
| 16/04/2026 | 0.420 | 0.430 | 0.410 | 0.430 | 54,600 | 0.430 |
| 15/04/2026 | 0.420 | 0.420 | 0.420 | 0.420 | 20,000 | 0.420 |
| 14/04/2026 | 0.420 | 0.420 | 0.420 | 0.420 | 24,000 | 0.420 |
| 13/04/2026 | 0.420 | 0.420 | 0.420 | 0.420 | 2,000 | 0.420 |
| 10/04/2026 | 0.415 | 0.415 | 0.410 | 0.410 | 47,000 | 0.410 |
| 09/04/2026 | 0.410 | 0.410 | 0.405 | 0.405 | 35,000 | 0.405 |
| 08/04/2026 | 0.415 | 0.415 | 0.410 | 0.415 | 78,000 | 0.415 |
| 07/04/2026 | - | - | - | - | 0 | - |
| 06/04/2026 | - | - | - | - | 0 | - |
| 02/04/2026 | - | - | - | - | 0 | - |
| 01/04/2026 | 0.410 | 0.410 | 0.405 | 0.405 | 2,400 | 0.405 |
| 31/03/2026 | 0.410 | 0.410 | 0.410 | 0.410 | 31,000 | 0.410 |
| 30/03/2026 | 0.405 | 0.420 | 0.405 | 0.420 | 54,000 | 0.420 |
| 27/03/2026 | 0.420 | 0.420 | 0.410 | 0.410 | 35,500 | 0.410 |
| 26/03/2026 | 0.410 | 0.420 | 0.410 | 0.420 | 49,600 | 0.420 |
| 25/03/2026 | 0.415 | 0.415 | 0.410 | 0.410 | 84,400 | 0.410 |
| 24/03/2026 | 0.415 | 0.415 | 0.410 | 0.410 | 34,200 | 0.410 |
| 23/03/2026 | 0.415 | 0.415 | 0.410 | 0.410 | 25,000 | 0.410 |
| 20/03/2026 | 0.425 | 0.430 | 0.425 | 0.430 | 24,000 | 0.430 |
| 19/03/2026 | 0.430 | 0.430 | 0.420 | 0.420 | 52,100 | 0.420 |
| 18/03/2026 | 0.440 | 0.440 | 0.430 | 0.430 | 85,000 | 0.430 |
| 17/03/2026 | 0.435 | 0.445 | 0.430 | 0.440 | 80,300 | 0.440 |
| 16/03/2026 | 0.450 | 0.450 | 0.440 | 0.440 | 142,000 | 0.440 |
| 13/03/2026 | 0.455 | 0.470 | 0.445 | 0.450 | 254,900 | 0.450 |
| 12/03/2026 | 0.440 | 0.440 | 0.440 | 0.440 | 87,000 | 0.440 |
| 11/03/2026 | 0.430 | 0.440 | 0.430 | 0.440 | 70,700 | 0.440 |
| 10/03/2026 | 0.455 | 0.455 | 0.440 | 0.440 | 76,300 | 0.440 |
| 09/03/2026 | 0.460 | 0.480 | 0.450 | 0.470 | 118,400 | 0.470 |
| 06/03/2026 | - | - | - | - | 0 | - |
| 05/03/2026 | 0.460 | 0.470 | 0.460 | 0.470 | 89,500 | 0.470 |
| 04/03/2026 | 0.450 | 0.450 | 0.445 | 0.445 | 16,100 | 0.445 |
| 03/03/2026 | 0.430 | 0.445 | 0.430 | 0.440 | 64,000 | 0.440 |
| 02/03/2026 | - | - | - | - | 0 | - |
| 27/02/2026 | 0.450 | 0.450 | 0.430 | 0.430 | 59,800 | 0.430 |
| 26/02/2026 | 0.450 | 0.450 | 0.450 | 0.450 | 500 | 0.450 |
| 25/02/2026 | 0.450 | 0.450 | 0.450 | 0.450 | 34,300 | 0.450 |
| 24/02/2026 | 0.460 | 0.460 | 0.450 | 0.460 | 38,100 | 0.460 |
| 23/02/2026 | 0.460 | 0.460 | 0.460 | 0.460 | 1,200 | 0.460 |
| 20/02/2026 | - | - | - | - | 0 | - |
| 19/02/2026 | - | - | - | - | 0 | - |
| 16/02/2026 | - | - | - | - | 0 | - |
| 13/02/2026 | 0.460 | 0.460 | 0.460 | 0.460 | 10,000 | 0.460 |
| 12/02/2026 | 0.460 | 0.460 | 0.420 | 0.420 | 113,400 | 0.420 |
| 11/02/2026 | 0.420 | 0.470 | 0.410 | 0.455 | 139,800 | 0.455 |
| 10/02/2026 | 0.435 | 0.435 | 0.435 | 0.435 | 25,600 | 0.435 |
| 09/02/2026 | 0.450 | 0.450 | 0.450 | 0.450 | 32,500 | 0.450 |
| 06/02/2026 | 0.440 | 0.440 | 0.410 | 0.425 | 68,700 | 0.425 |
| 05/02/2026 | 0.440 | 0.450 | 0.440 | 0.450 | 4,700 | 0.450 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation

