Historical Price
Historical price from Apr 04, 2022 to Jun 30, 2022
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (17/06/2022 to 30/06/2022) |
0.720 | 0.720 | 0.550 | 0.635 | 70,100 | 0.635 |
Previous 2 weeks (03/06/2022 to 16/06/2022) |
0.630 | 0.720 | 0.625 | 0.720 | 52,300 | 0.720 |
Previous 4 weeks (05/05/2022 to 02/06/2022) |
0.680 | 0.680 | 0.620 | 0.665 | 216,600 | 0.665 |
Daily Historical Data | ||||||
30/06/2022 | 0.635 | 0.635 | 0.635 | 0.635 | 4,000 | 0.635 |
29/06/2022 | 0.605 | 0.605 | 0.605 | 0.605 | 25,000 | 0.605 |
28/06/2022 | 0.685 | 0.685 | 0.600 | 0.605 | 37,200 | 0.605 |
27/06/2022 | - | - | - | - | 0 | - |
24/06/2022 | 0.600 | 0.600 | 0.550 | 0.575 | 1,900 | 0.575 |
23/06/2022 | - | - | - | - | 0 | - |
22/06/2022 | - | - | - | - | 0 | - |
21/06/2022 | - | - | - | - | 0 | - |
20/06/2022 | 0.695 | 0.695 | 0.695 | 0.695 | 2,000 | 0.695 |
17/06/2022 | - | - | - | - | 0 | - |
16/06/2022 | 0.655 | 0.720 | 0.655 | 0.720 | 2,200 | 0.720 |
15/06/2022 | - | - | - | - | 0 | - |
14/06/2022 | 0.625 | 0.625 | 0.625 | 0.625 | 1,800 | 0.625 |
13/06/2022 | 0.650 | 0.650 | 0.635 | 0.635 | 5,800 | 0.635 |
10/06/2022 | - | - | - | - | 0 | - |
09/06/2022 | 0.650 | 0.650 | 0.650 | 0.650 | 3,100 | 0.650 |
08/06/2022 | 0.650 | 0.650 | 0.650 | 0.650 | 400 | 0.650 |
07/06/2022 | 0.650 | 0.650 | 0.650 | 0.650 | 20,000 | 0.650 |
06/06/2022 | 0.630 | 0.630 | 0.630 | 0.630 | 10,000 | 0.630 |
03/06/2022 | 0.630 | 0.650 | 0.630 | 0.630 | 9,000 | 0.630 |
02/06/2022 | 0.650 | 0.665 | 0.650 | 0.665 | 42,000 | 0.665 |
01/06/2022 | - | - | - | - | 0 | - |
31/05/2022 | 0.635 | 0.635 | 0.635 | 0.635 | 5,000 | 0.635 |
30/05/2022 | 0.620 | 0.620 | 0.620 | 0.620 | 2,000 | 0.620 |
27/05/2022 | 0.670 | 0.680 | 0.670 | 0.680 | 4,500 | 0.680 |
26/05/2022 | - | - | - | - | 0 | - |
25/05/2022 | 0.625 | 0.625 | 0.620 | 0.620 | 7,300 | 0.620 |
24/05/2022 | 0.645 | 0.650 | 0.625 | 0.625 | 20,600 | 0.625 |
23/05/2022 | 0.650 | 0.650 | 0.645 | 0.650 | 13,000 | 0.650 |
20/05/2022 | 0.670 | 0.670 | 0.670 | 0.670 | 5,600 | 0.670 |
19/05/2022 | - | - | - | - | 0 | - |
18/05/2022 | - | - | - | - | 0 | - |
17/05/2022 | - | - | - | - | 0 | - |
13/05/2022 | - | - | - | - | 0 | - |
12/05/2022 | 0.650 | 0.650 | 0.650 | 0.650 | 5,300 | 0.650 |
11/05/2022 | - | - | - | - | 0 | - |
10/05/2022 | 0.645 | 0.645 | 0.630 | 0.635 | 42,100 | 0.635 |
09/05/2022 | 0.665 | 0.665 | 0.650 | 0.650 | 16,000 | 0.650 |
06/05/2022 | 0.680 | 0.680 | 0.650 | 0.660 | 53,200 | 0.660 |
05/05/2022 | - | - | - | - | 0 | - |
04/05/2022 | 0.680 | 0.680 | 0.680 | 0.680 | 4,800 | 0.680 |
29/04/2022 | 0.680 | 0.680 | 0.680 | 0.680 | 3,000 | 0.680 |
28/04/2022 | 0.690 | 0.690 | 0.690 | 0.690 | 3,000 | 0.690 |
27/04/2022 | 0.685 | 0.685 | 0.680 | 0.680 | 9,500 | 0.680 |
26/04/2022 | 0.685 | 0.685 | 0.685 | 0.685 | 30,000 | 0.685 |
25/04/2022 | 0.680 | 0.680 | 0.680 | 0.680 | 60,000 | 0.680 |
22/04/2022 | 0.695 | 0.695 | 0.695 | 0.695 | 7,000 | 0.695 |
21/04/2022 | - | - | - | - | 0 | - |
20/04/2022 | 0.695 | 0.695 | 0.695 | 0.695 | 4,000 | 0.695 |
19/04/2022 | - | - | - | - | 0 | - |
18/04/2022 | 0.695 | 0.695 | 0.695 | 0.695 | 10,900 | 0.695 |
14/04/2022 | 0.685 | 0.685 | 0.685 | 0.685 | 10,000 | 0.685 |
13/04/2022 | - | - | - | - | 0 | - |
12/04/2022 | 0.700 | 0.700 | 0.685 | 0.685 | 19,400 | 0.685 |
11/04/2022 | 0.685 | 0.705 | 0.685 | 0.705 | 1,000 | 0.705 |
08/04/2022 | 0.695 | 0.695 | 0.695 | 0.695 | 12,000 | 0.695 |
07/04/2022 | 0.700 | 0.700 | 0.700 | 0.700 | 1,000 | 0.700 |
06/04/2022 | 0.705 | 0.720 | 0.705 | 0.705 | 49,100 | 0.705 |
05/04/2022 | - | - | - | - | 0 | - |
04/04/2022 | 0.710 | 0.710 | 0.700 | 0.700 | 7,000 | 0.700 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation