Historical Price
Historical price from Jun 02, 2025 to Aug 22, 2025
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (11/08/2025 to 22/08/2025) |
0.450 | 0.550 | 0.420 | 0.520 | 24,100 | 0.520 |
Previous 2 weeks (28/07/2025 to 08/08/2025) |
0.470 | 0.475 | 0.410 | 0.450 | 155,000 | 0.450 |
Previous 4 weeks (30/06/2025 to 25/07/2025) |
0.530 | 0.530 | 0.405 | 0.470 | 198,100 | 0.470 |
Daily Historical Data | ||||||
22/08/2025 | - | - | - | - | 0 | - |
21/08/2025 | - | - | - | - | 0 | - |
20/08/2025 | - | - | - | - | 0 | - |
19/08/2025 | 0.420 | 0.550 | 0.420 | 0.520 | 4,200 | 0.520 |
18/08/2025 | - | - | - | - | 0 | - |
15/08/2025 | - | - | - | - | 0 | - |
14/08/2025 | - | - | - | - | 0 | - |
13/08/2025 | - | - | - | - | 0 | - |
12/08/2025 | - | - | - | - | 0 | - |
11/08/2025 | 0.450 | 0.450 | 0.445 | 0.445 | 19,900 | 0.445 |
08/08/2025 | 0.445 | 0.450 | 0.445 | 0.450 | 46,300 | 0.450 |
07/08/2025 | 0.450 | 0.450 | 0.450 | 0.450 | 14,900 | 0.450 |
06/08/2025 | 0.455 | 0.455 | 0.410 | 0.450 | 15,000 | 0.450 |
05/08/2025 | - | - | - | - | 0 | - |
04/08/2025 | - | - | - | - | 0 | - |
01/08/2025 | 0.465 | 0.465 | 0.460 | 0.460 | 75,000 | 0.460 |
31/07/2025 | 0.475 | 0.475 | 0.475 | 0.475 | 3,800 | 0.475 |
30/07/2025 | - | - | - | - | 0 | - |
29/07/2025 | - | - | - | - | 0 | - |
28/07/2025 | - | - | - | - | 0 | - |
25/07/2025 | 0.450 | 0.470 | 0.450 | 0.470 | 34,000 | 0.470 |
24/07/2025 | 0.455 | 0.455 | 0.455 | 0.455 | 8,600 | 0.455 |
23/07/2025 | 0.460 | 0.460 | 0.460 | 0.460 | 800 | 0.460 |
22/07/2025 | 0.480 | 0.480 | 0.470 | 0.470 | 9,500 | 0.470 |
21/07/2025 | - | - | - | - | 0 | - |
18/07/2025 | - | - | - | - | 0 | - |
17/07/2025 | 0.500 | 0.500 | 0.500 | 0.500 | 100 | 0.500 |
16/07/2025 | - | - | - | - | 0 | - |
15/07/2025 | - | - | - | - | 0 | - |
14/07/2025 | 0.500 | 0.500 | 0.500 | 0.500 | 45,000 | 0.500 |
11/07/2025 | 0.500 | 0.500 | 0.490 | 0.490 | 7,500 | 0.490 |
10/07/2025 | 0.495 | 0.495 | 0.495 | 0.495 | 10,000 | 0.495 |
09/07/2025 | 0.415 | 0.500 | 0.405 | 0.480 | 58,200 | 0.480 |
08/07/2025 | 0.420 | 0.420 | 0.420 | 0.420 | 1,000 | 0.420 |
07/07/2025 | - | - | - | - | 0 | - |
04/07/2025 | 0.500 | 0.500 | 0.460 | 0.460 | 2,100 | 0.460 |
03/07/2025 | - | - | - | - | 0 | - |
02/07/2025 | - | - | - | - | 0 | - |
01/07/2025 | 0.510 | 0.510 | 0.510 | 0.510 | 21,300 | 0.510 |
30/06/2025 | - | - | - | - | 0 | - |
27/06/2025 | - | - | - | - | 0 | - |
26/06/2025 | - | - | - | - | 0 | - |
25/06/2025 | - | - | - | - | 0 | - |
24/06/2025 | - | - | - | - | 0 | - |
23/06/2025 | - | - | - | - | 0 | - |
20/06/2025 | - | - | - | - | 0 | - |
19/06/2025 | 0.460 | 0.530 | 0.460 | 0.530 | 33,000 | 0.530 |
18/06/2025 | - | - | - | - | 0 | - |
17/06/2025 | 0.540 | 0.540 | 0.540 | 0.540 | 2,000 | 0.540 |
16/06/2025 | - | - | - | - | 0 | - |
13/06/2025 | - | - | - | - | 0 | - |
12/06/2025 | 0.560 | 0.560 | 0.560 | 0.560 | 5,000 | 0.560 |
11/06/2025 | 0.505 | 0.520 | 0.505 | 0.520 | 55,700 | 0.520 |
10/06/2025 | 0.510 | 0.510 | 0.510 | 0.510 | 5,700 | 0.510 |
09/06/2025 | 0.545 | 0.545 | 0.520 | 0.520 | 45,700 | 0.520 |
06/06/2025 | 0.535 | 0.535 | 0.535 | 0.535 | 900 | 0.535 |
05/06/2025 | 0.500 | 0.510 | 0.500 | 0.510 | 55,700 | 0.510 |
04/06/2025 | 0.500 | 0.500 | 0.495 | 0.500 | 16,600 | 0.500 |
03/06/2025 | - | - | - | - | 0 | - |
02/06/2025 | 0.510 | 0.510 | 0.510 | 0.510 | 100 | 0.510 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation