Historical Price
Historical price from Nov 07, 2024 to Feb 04, 2025
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (20/01/2025 to 04/02/2025) |
0.395 | 0.790 | 0.395 | 0.600 | 85,400 | 0.600 |
Previous 2 weeks (06/01/2025 to 17/01/2025) |
0.405 | 0.405 | 0.385 | 0.390 | 63,000 | 0.390 |
Previous 4 weeks (05/12/2024 to 03/01/2025) |
0.415 | 0.430 | 0.400 | 0.405 | 106,500 | 0.405 |
Daily Historical Data | ||||||
04/02/2025 | - | - | - | - | 0 | - |
03/02/2025 | 0.775 | 0.780 | 0.600 | 0.600 | 36,100 | 0.600 |
31/01/2025 | 0.450 | 0.790 | 0.450 | 0.790 | 1,300 | 0.790 |
28/01/2025 | 0.400 | 0.400 | 0.400 | 0.400 | 10,000 | 0.400 |
27/01/2025 | 0.400 | 0.400 | 0.400 | 0.400 | 5,000 | 0.400 |
24/01/2025 | 0.405 | 0.405 | 0.400 | 0.400 | 20,200 | 0.400 |
23/01/2025 | - | - | - | - | 0 | - |
22/01/2025 | 0.405 | 0.405 | 0.405 | 0.405 | 7,500 | 0.405 |
21/01/2025 | - | - | - | - | 0 | - |
20/01/2025 | 0.395 | 0.395 | 0.395 | 0.395 | 5,300 | 0.395 |
17/01/2025 | 0.390 | 0.390 | 0.390 | 0.390 | 3,000 | 0.390 |
16/01/2025 | - | - | - | - | 0 | - |
15/01/2025 | - | - | - | - | 0 | - |
14/01/2025 | - | - | - | - | 0 | - |
13/01/2025 | 0.400 | 0.400 | 0.390 | 0.390 | 9,000 | 0.390 |
10/01/2025 | 0.395 | 0.400 | 0.385 | 0.385 | 40,800 | 0.385 |
09/01/2025 | 0.405 | 0.405 | 0.400 | 0.400 | 10,200 | 0.400 |
08/01/2025 | - | - | - | - | 0 | - |
07/01/2025 | - | - | - | - | 0 | - |
06/01/2025 | - | - | - | - | 0 | - |
03/01/2025 | 0.410 | 0.430 | 0.405 | 0.405 | 1,200 | 0.405 |
02/01/2025 | - | - | - | - | 0 | - |
31/12/2024 | 0.405 | 0.405 | 0.405 | 0.405 | 3,000 | 0.405 |
30/12/2024 | 0.415 | 0.415 | 0.400 | 0.400 | 84,100 | 0.400 |
27/12/2024 | 0.420 | 0.420 | 0.420 | 0.420 | 1,400 | 0.420 |
26/12/2024 | 0.410 | 0.415 | 0.410 | 0.415 | 8,000 | 0.415 |
24/12/2024 | 0.420 | 0.420 | 0.420 | 0.420 | 600 | 0.420 |
23/12/2024 | 0.415 | 0.415 | 0.415 | 0.415 | 4,000 | 0.415 |
20/12/2024 | - | - | - | - | 0 | - |
19/12/2024 | - | - | - | - | 0 | - |
18/12/2024 | 0.400 | 0.400 | 0.400 | 0.400 | 300 | 0.400 |
17/12/2024 | - | - | - | - | 0 | - |
16/12/2024 | - | - | - | - | 0 | - |
13/12/2024 | - | - | - | - | 0 | - |
12/12/2024 | - | - | - | - | 0 | - |
11/12/2024 | - | - | - | - | 0 | - |
10/12/2024 | - | - | - | - | 0 | - |
09/12/2024 | 0.410 | 0.410 | 0.405 | 0.405 | 1,900 | 0.405 |
06/12/2024 | - | - | - | - | 0 | - |
05/12/2024 | 0.415 | 0.415 | 0.415 | 0.415 | 2,000 | 0.415 |
04/12/2024 | - | - | - | - | 0 | - |
03/12/2024 | 0.415 | 0.415 | 0.415 | 0.415 | 6,000 | 0.415 |
02/12/2024 | 0.410 | 0.415 | 0.410 | 0.415 | 5,000 | 0.415 |
29/11/2024 | 0.405 | 0.405 | 0.405 | 0.405 | 11,000 | 0.405 |
28/11/2024 | 0.395 | 0.420 | 0.395 | 0.420 | 27,300 | 0.420 |
27/11/2024 | - | - | - | - | 0 | - |
26/11/2024 | 0.410 | 0.410 | 0.400 | 0.400 | 3,000 | 0.400 |
25/11/2024 | 0.415 | 0.415 | 0.415 | 0.415 | 4,000 | 0.415 |
22/11/2024 | - | - | - | - | 0 | - |
21/11/2024 | 0.415 | 0.415 | 0.415 | 0.415 | 600 | 0.415 |
20/11/2024 | 0.430 | 0.430 | 0.430 | 0.430 | 500 | 0.430 |
19/11/2024 | 0.405 | 0.420 | 0.400 | 0.420 | 233,800 | 0.420 |
18/11/2024 | 0.430 | 0.430 | 0.430 | 0.430 | 17,400 | 0.430 |
15/11/2024 | 0.415 | 0.430 | 0.415 | 0.430 | 4,300 | 0.430 |
14/11/2024 | 0.405 | 0.405 | 0.400 | 0.405 | 255,000 | 0.405 |
13/11/2024 | 0.405 | 0.405 | 0.405 | 0.405 | 11,000 | 0.405 |
12/11/2024 | 0.405 | 0.405 | 0.405 | 0.405 | 800 | 0.405 |
11/11/2024 | 0.390 | 0.390 | 0.390 | 0.390 | 25,000 | 0.390 |
08/11/2024 | 0.400 | 0.400 | 0.375 | 0.390 | 27,500 | 0.390 |
07/11/2024 | 0.400 | 0.400 | 0.400 | 0.400 | 20,300 | 0.400 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation