Historical Price
Historical price from Feb 04, 2025 to Apr 30, 2025
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (16/04/2025 to 30/04/2025) |
0.540 | 0.575 | 0.520 | 0.570 | 219,600 | 0.570 |
Previous 2 weeks (02/04/2025 to 15/04/2025) |
0.435 | 0.600 | 0.410 | 0.540 | 527,600 | 0.540 |
Previous 4 weeks (04/03/2025 to 01/04/2025) |
0.580 | 0.580 | 0.405 | 0.435 | 455,300 | 0.435 |
Daily Historical Data | ||||||
30/04/2025 | 0.570 | 0.570 | 0.570 | 0.570 | 100 | 0.570 |
29/04/2025 | 0.560 | 0.560 | 0.560 | 0.560 | 7,900 | 0.560 |
28/04/2025 | 0.525 | 0.525 | 0.525 | 0.525 | 300 | 0.525 |
25/04/2025 | - | - | - | - | 0 | - |
24/04/2025 | - | - | - | - | 0 | - |
23/04/2025 | 0.525 | 0.575 | 0.525 | 0.575 | 9,000 | 0.575 |
22/04/2025 | 0.570 | 0.570 | 0.535 | 0.540 | 46,600 | 0.540 |
21/04/2025 | 0.530 | 0.550 | 0.520 | 0.550 | 63,300 | 0.550 |
17/04/2025 | 0.575 | 0.575 | 0.530 | 0.530 | 62,000 | 0.530 |
16/04/2025 | 0.540 | 0.575 | 0.540 | 0.575 | 30,400 | 0.575 |
15/04/2025 | 0.560 | 0.600 | 0.460 | 0.540 | 36,700 | 0.540 |
14/04/2025 | 0.600 | 0.600 | 0.560 | 0.560 | 5,100 | 0.560 |
11/04/2025 | 0.590 | 0.590 | 0.590 | 0.590 | 1,200 | 0.590 |
10/04/2025 | 0.495 | 0.600 | 0.495 | 0.595 | 69,200 | 0.595 |
09/04/2025 | 0.490 | 0.520 | 0.475 | 0.495 | 173,200 | 0.495 |
08/04/2025 | 0.450 | 0.490 | 0.450 | 0.480 | 67,700 | 0.480 |
07/04/2025 | 0.440 | 0.440 | 0.410 | 0.410 | 48,900 | 0.410 |
04/04/2025 | 0.430 | 0.475 | 0.430 | 0.460 | 125,600 | 0.460 |
03/04/2025 | - | - | - | - | 0 | - |
02/04/2025 | - | - | - | - | 0 | - |
01/04/2025 | - | - | - | - | 0 | - |
28/03/2025 | 0.435 | 0.435 | 0.435 | 0.435 | 50,000 | 0.435 |
27/03/2025 | 0.440 | 0.445 | 0.435 | 0.445 | 69,800 | 0.445 |
26/03/2025 | 0.445 | 0.445 | 0.445 | 0.445 | 10,200 | 0.445 |
25/03/2025 | 0.445 | 0.450 | 0.445 | 0.450 | 19,900 | 0.450 |
24/03/2025 | 0.425 | 0.430 | 0.425 | 0.430 | 55,000 | 0.430 |
21/03/2025 | 0.425 | 0.425 | 0.425 | 0.425 | 47,000 | 0.425 |
20/03/2025 | - | - | - | - | 0 | - |
19/03/2025 | - | - | - | - | 0 | - |
18/03/2025 | - | - | - | - | 0 | - |
17/03/2025 | 0.445 | 0.445 | 0.435 | 0.440 | 56,100 | 0.440 |
14/03/2025 | - | - | - | - | 0 | - |
13/03/2025 | 0.435 | 0.440 | 0.415 | 0.440 | 110,700 | 0.440 |
12/03/2025 | 0.445 | 0.445 | 0.440 | 0.440 | 9,000 | 0.440 |
11/03/2025 | 0.465 | 0.465 | 0.445 | 0.445 | 10,200 | 0.445 |
10/03/2025 | 0.480 | 0.485 | 0.480 | 0.485 | 11,100 | 0.485 |
07/03/2025 | - | - | - | - | 0 | - |
06/03/2025 | 0.500 | 0.500 | 0.405 | 0.410 | 6,300 | 0.410 |
05/03/2025 | - | - | - | - | 0 | - |
04/03/2025 | - | - | - | - | 0 | - |
03/03/2025 | - | - | - | - | 0 | - |
28/02/2025 | - | - | - | - | 0 | - |
27/02/2025 | - | - | - | - | 0 | - |
26/02/2025 | - | - | - | - | 0 | - |
25/02/2025 | - | - | - | - | 0 | - |
24/02/2025 | - | - | - | - | 0 | - |
21/02/2025 | - | - | - | - | 0 | - |
20/02/2025 | - | - | - | - | 0 | - |
19/02/2025 | - | - | - | - | 0 | - |
18/02/2025 | - | - | - | - | 0 | - |
17/02/2025 | 0.580 | 0.580 | 0.580 | 0.580 | 200 | 0.580 |
14/02/2025 | - | - | - | - | 0 | - |
13/02/2025 | - | - | - | - | 0 | - |
12/02/2025 | 0.430 | 0.600 | 0.430 | 0.600 | 3,000 | 0.600 |
11/02/2025 | 0.420 | 0.450 | 0.420 | 0.450 | 900 | 0.450 |
10/02/2025 | 0.410 | 0.410 | 0.410 | 0.410 | 2,000 | 0.410 |
07/02/2025 | - | - | - | - | 0 | - |
06/02/2025 | 0.410 | 0.410 | 0.410 | 0.410 | 1,000 | 0.410 |
05/02/2025 | 0.500 | 0.500 | 0.450 | 0.450 | 36,100 | 0.450 |
04/02/2025 | - | - | - | - | 0 | - |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation