Historical Price
Historical price from Dec 26, 2024 to Mar 24, 2025
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (11/03/2025 to 24/03/2025) |
0.465 | 0.465 | 0.415 | 0.430 | 288,000 | 0.430 |
Previous 2 weeks (25/02/2025 to 10/03/2025) |
0.580 | 0.580 | 0.405 | 0.485 | 17,400 | 0.485 |
Previous 4 weeks (24/01/2025 to 24/02/2025) |
0.405 | 0.790 | 0.400 | 0.580 | 115,800 | 0.580 |
Daily Historical Data | ||||||
24/03/2025 | 0.425 | 0.430 | 0.425 | 0.430 | 55,000 | 0.430 |
21/03/2025 | 0.425 | 0.425 | 0.425 | 0.425 | 47,000 | 0.425 |
20/03/2025 | - | - | - | - | 0 | - |
19/03/2025 | - | - | - | - | 0 | - |
18/03/2025 | - | - | - | - | 0 | - |
17/03/2025 | 0.445 | 0.445 | 0.435 | 0.440 | 56,100 | 0.440 |
14/03/2025 | - | - | - | - | 0 | - |
13/03/2025 | 0.435 | 0.440 | 0.415 | 0.440 | 110,700 | 0.440 |
12/03/2025 | 0.445 | 0.445 | 0.440 | 0.440 | 9,000 | 0.440 |
11/03/2025 | 0.465 | 0.465 | 0.445 | 0.445 | 10,200 | 0.445 |
10/03/2025 | 0.480 | 0.485 | 0.480 | 0.485 | 11,100 | 0.485 |
07/03/2025 | - | - | - | - | 0 | - |
06/03/2025 | 0.500 | 0.500 | 0.405 | 0.410 | 6,300 | 0.410 |
05/03/2025 | - | - | - | - | 0 | - |
04/03/2025 | - | - | - | - | 0 | - |
03/03/2025 | - | - | - | - | 0 | - |
28/02/2025 | - | - | - | - | 0 | - |
27/02/2025 | - | - | - | - | 0 | - |
26/02/2025 | - | - | - | - | 0 | - |
25/02/2025 | - | - | - | - | 0 | - |
24/02/2025 | - | - | - | - | 0 | - |
21/02/2025 | - | - | - | - | 0 | - |
20/02/2025 | - | - | - | - | 0 | - |
19/02/2025 | - | - | - | - | 0 | - |
18/02/2025 | - | - | - | - | 0 | - |
17/02/2025 | 0.580 | 0.580 | 0.580 | 0.580 | 200 | 0.580 |
14/02/2025 | - | - | - | - | 0 | - |
13/02/2025 | - | - | - | - | 0 | - |
12/02/2025 | 0.430 | 0.600 | 0.430 | 0.600 | 3,000 | 0.600 |
11/02/2025 | 0.420 | 0.450 | 0.420 | 0.450 | 900 | 0.450 |
10/02/2025 | 0.410 | 0.410 | 0.410 | 0.410 | 2,000 | 0.410 |
07/02/2025 | - | - | - | - | 0 | - |
06/02/2025 | 0.410 | 0.410 | 0.410 | 0.410 | 1,000 | 0.410 |
05/02/2025 | 0.500 | 0.500 | 0.450 | 0.450 | 36,100 | 0.450 |
04/02/2025 | - | - | - | - | 0 | - |
03/02/2025 | 0.775 | 0.780 | 0.600 | 0.600 | 36,100 | 0.600 |
31/01/2025 | 0.450 | 0.790 | 0.450 | 0.790 | 1,300 | 0.790 |
28/01/2025 | 0.400 | 0.400 | 0.400 | 0.400 | 10,000 | 0.400 |
27/01/2025 | 0.400 | 0.400 | 0.400 | 0.400 | 5,000 | 0.400 |
24/01/2025 | 0.405 | 0.405 | 0.400 | 0.400 | 20,200 | 0.400 |
23/01/2025 | - | - | - | - | 0 | - |
22/01/2025 | 0.405 | 0.405 | 0.405 | 0.405 | 7,500 | 0.405 |
21/01/2025 | - | - | - | - | 0 | - |
20/01/2025 | 0.395 | 0.395 | 0.395 | 0.395 | 5,300 | 0.395 |
17/01/2025 | 0.390 | 0.390 | 0.390 | 0.390 | 3,000 | 0.390 |
16/01/2025 | - | - | - | - | 0 | - |
15/01/2025 | - | - | - | - | 0 | - |
14/01/2025 | - | - | - | - | 0 | - |
13/01/2025 | 0.400 | 0.400 | 0.390 | 0.390 | 9,000 | 0.390 |
10/01/2025 | 0.395 | 0.400 | 0.385 | 0.385 | 40,800 | 0.385 |
09/01/2025 | 0.405 | 0.405 | 0.400 | 0.400 | 10,200 | 0.400 |
08/01/2025 | - | - | - | - | 0 | - |
07/01/2025 | - | - | - | - | 0 | - |
06/01/2025 | - | - | - | - | 0 | - |
03/01/2025 | 0.410 | 0.430 | 0.405 | 0.405 | 1,200 | 0.405 |
02/01/2025 | - | - | - | - | 0 | - |
31/12/2024 | 0.405 | 0.405 | 0.405 | 0.405 | 3,000 | 0.405 |
30/12/2024 | 0.415 | 0.415 | 0.400 | 0.400 | 84,100 | 0.400 |
27/12/2024 | 0.420 | 0.420 | 0.420 | 0.420 | 1,400 | 0.420 |
26/12/2024 | 0.410 | 0.415 | 0.410 | 0.415 | 8,000 | 0.415 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation