News
Cash Dividend/ Distribution :: Mandatory
BackNov 30, 2020
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Nov 30, 2020 18:25 |
| Status | New |
| Corporate Action Reference | SG201130DVCAHPHU |
| Submitted By (Co./ Ind. Name) | Dato' Sri Pek Kok Sam |
| Designation | Executive Director & Chief Executive Officer |
| Dividend/ Distribution Number | Applicable |
| Value | 1 |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/07/2020 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.006 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Please refer to the attachment. |
| Event Dates | |
| Record Date and Time | 08/12/2020 17:00:00 |
| Ex Date | 07/12/2020 |
| Dividend Details | |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.006 |
| Net Rate (Per Share) | SGD 0.006 |
| Pay Date | 15/12/2020 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities | |
Attachments
- Attachment 1 (Size: 111,999 bytes)

