News
Equity - Listing Confirmation :: Admission Of 489,000,000 Ordinary Shares To The Official List Of SGX-Catalist
BackJun 25, 2020
Announcement Title | Equity - Listing Confirmation |
Date & Time of Broadcast | Jun 25, 2020 17:40 |
Status | New |
Announcement Sub Title | Admission of 489,000,000 ordinary shares to the Official List of SGX-Catalist |
Announcement Reference | SG200625OTHRMRF3 |
Submitted By (Co./ Ind. Name) | Securities Market Control |
Designation | SGX-ST |
Effective Date and Time of the event | 26/06/2020 09:00:00 |
Description (Please provide a detailed description of the event in the box below) | 1. The above shares will be granted listing and quotation in the Official List of SGX-Catalist. Trading in the shares will commence on Ready basis with effect from 9.00 a.m., Friday, 26 June 2020. 2. The short name is '$ SouthernAlliance'. The ISIN Code is SGXE41674636. 3. The shares will be quoted in board lots of 100 shares. Settlement for trades in the shares will be effected by book entries in the securities accounts which buyers and sellers must maintain with The Central Depository (Pte) Ltd ( CDP ). |
DISCLAIMER: This announcement was prepared and issued by the named Issuer/ Manager to the Exchange. The Exchange assumes no responsibility for the correctness of any of the statements made, opinions expressed or reports contained in this announcement and is posting this announcement on SGXNet for the sole purpose of dissemination only. In the event of any queries or clarification required in respect of any matters arising from this announcement, such queries are to be made to the named Issuer/ Manager directly and not to the Exchange. The Exchange shall not be liable for any losses or damages howsoever arising as a result of the circulation, publication and dissemination of this announcement. |