News
Poll Results Of Annual General Meeting Held On 28 November 2024
BackNov 28, 2024
Announcement Title | Annual General Meeting |
Date & Time of Broadcast | Nov 28, 2024 17:45 |
Status | Replace |
Announcement Reference | SG241111MEETET9Q |
Submitted By (Co./ Ind. Name) | Dato' Sri Pek Kok Sam |
Designation | Managing Director |
Financial Year End | 31/07/2024 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the attached Results of Annual General Meeting held on 28 November 2024. |
Additional Text | This announcement has been reviewed by the Company's Sponsor. |
Additional Text | It has not been examined or approved by the Exchange and the Exchange assumes no responsibility for the contents of this document, including the correctness of any of the statements or opinions made or reports contained in this document. |
Additional Text | The contact person for the Sponsor is Ms Lim Hui Ling, 16 Collyer Quay, #10-00 Collyer Quay Centre, Singapore 049318, sponsorship@ppcf.com.sg . |
Event Dates | |
Meeting Date and Time | 28/11/2024 10:00:00 |
Response Deadline Date | 25/11/2024 10:00:00 |
Event Venue(s) | |
Place | |
Venue(s) | Venue details |
Meeting Venue | Suntec Singapore Convention & Exhibition Centre, Level 3, Room 324 |
Attachments
- Notice Of AGM (Size: 67,328 bytes)
- Proxy Form (Size: 57,529 bytes)
- Poll Results (Size: 129,740 bytes)