News
Notice Of Record Date And Payment Date For Final Dividend
BackNov 28, 2022
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Nov 28, 2022 17:41 |
| Status | New |
| Corporate Action Reference | SG221128DVCAHM0M |
| Submitted By (Co./ Ind. Name) | Dato' Sri Pek Kok Sam |
| Designation | Managing Director |
| Dividend/ Distribution Number | Applicable |
| Value | 3 |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/07/2022 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0022 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Please refer to the attachment. |
| Event Dates | |
| Record Date and Time | 08/12/2022 17:00:00 |
| Ex Date | 07/12/2022 |
| Dividend Details | |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.0022 |
| Net Rate (Per Share) | SGD 0.0022 |
| Pay Date | 15/12/2022 |
| Gross Rate Status | Actual Rate |
| Country of Income | Singapore |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 257,218 bytes)

