News
Notice Of Record Date And Payment Date For Final Dividend
BackNov 26, 2021
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Nov 26, 2021 17:36 |
Status | New |
Corporate Action Reference | SG211126DVCAF4X7 |
Submitted By (Co./ Ind. Name) | Dato' Sri Pek Kok Sam |
Designation | Executive Director & Chief Executive Officer |
Dividend/ Distribution Number | Applicable |
Value | 2 |
Dividend/ Distribution Type | Final |
Financial Year End | 31/07/2021 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.016 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the attachment. |
Event Dates | |
Record Date and Time | 07/12/2021 17:00:00 |
Ex Date | 06/12/2021 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.016 |
Net Rate (Per Share) | SGD 0.016 |
Pay Date | 15/12/2021 |
Gross Rate Status | Actual Rate |
Country of Income | Singapore |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 115,622 bytes)